<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>Photography by Axsys Design &#124; Wedding Photographer serving Atlanta, Greenville, Toccoa, and beyond &#187; Lincolnton</title>
	<atom:link href="http://www.axsysdesign.com/blog/tag/lincolnton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axsysdesign.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Chad &amp; Rebekah</title>
		<link>http://www.axsysdesign.com/blog/2010/01/25/chad-rebekah/</link>
		<comments>http://www.axsysdesign.com/blog/2010/01/25/chad-rebekah/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:52:47 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Weddings]]></category>
		<category><![CDATA[Lincolnton]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.axsysdesign.com/blog/?p=292</guid>
		<description><![CDATA[Rebekah and Chad have so much love for each other that it was evident for all who joined them on their special day. It was a very, very cold day, but that didn&#8217;t stop this couple from enjoying every bit of it. Their rings were the prettiest and most unique rings I have ever seen! [...]]]></description>
			<content:encoded><![CDATA[<p>Rebekah and Chad have so much love for each other that it was evident for all who joined them on their special day.  It was a very, very cold day, but that didn&#8217;t stop this couple from enjoying every bit of it.</p>
<p>Their rings were the prettiest and most unique rings I have ever seen!</p>
<p><img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw/1.jpg" alt="Lincolnton NC wedding Portrait Photographer SW" width="720" height="536" /><br />
<img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw/2.jpg" alt="Lincolnton NC wedding Portrait Photographer SW" width="720" height="536" /><br />
<img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw/3.jpg" alt="Lincolnton NC wedding Portrait Photographer SW" width="720" height="480" /><br />
<img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw/4.jpg" alt="Lincolnton NC wedding Portrait Photographer SW" width="720" height="536" /><br />
<img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw/5.jpg" alt="Lincolnton NC wedding Portrait Photographer SW" width="720" height="536" /><br />
<img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw/6.jpg" alt="Lincolnton NC wedding Portrait Photographer SW" width="720" height="536" /></p>
<p>Their first dance was beautiful.  You can see the love and passion that Rebekah has for Chad all over her face.  It brought tears to my eyes.</p>
<p><img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw/8.jpg" alt="Lincolnton NC wedding Portrait Photographer SW" width="720" height="536" /><br />
<img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw/7.jpg" alt="Lincolnton NC wedding Portrait Photographer SW" width="720" height="480" /></p>
<p>Lincolnton, NC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axsysdesign.com/blog/2010/01/25/chad-rebekah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos>35.4737450 -81.2545251</gml:pos></gml:Point></georss:where>
		<geo:lat>35.4737450</geo:lat><geo:long>-81.2545251</geo:long>
		<icbm:latitude>35.4737450</icbm:latitude><icbm:longitude>-81.2545251</icbm:longitude>
		<geourl:longitude>-81.2545251</geourl:longitude><geourl:latitude>35.4737450</geourl:latitude>
	</item>
		<item>
		<title>Chad &amp; Rebekah Sneak peek</title>
		<link>http://www.axsysdesign.com/blog/2010/01/12/chad-rebekah-sneak-peek/</link>
		<comments>http://www.axsysdesign.com/blog/2010/01/12/chad-rebekah-sneak-peek/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:18:46 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Weddings]]></category>
		<category><![CDATA[Lincolnton]]></category>
		<category><![CDATA[North Carolina (NC)]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[[Lincolnton NC Wedding Portrait Photographer]]]></category>

		<guid isPermaLink="false">http://www.axsysdesign.com/blog/?p=275</guid>
		<description><![CDATA[Lincolnton, NC]]></description>
			<content:encoded><![CDATA[<p><img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw_sp/1.jpg" alt="Lincolnton NC Wedding Portrait Photographer SW sp" width="720" height="536" /><br />
<img style="padding-bottom:10px" src="/img/blog/lincolnton_nc_wedding_portrait_photographer_sw_sp/2.jpg" alt="Lincolnton NC Wedding Portrait Photographer SW sp" width="720" height="536" /></p>
<p>Lincolnton, NC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axsysdesign.com/blog/2010/01/12/chad-rebekah-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<georss:where><gml:Point><gml:pos>35.4737450 -81.2545251</gml:pos></gml:Point></georss:where>
		<geo:lat>35.4737450</geo:lat><geo:long>-81.2545251</geo:long>
		<icbm:latitude>35.4737450</icbm:latitude><icbm:longitude>-81.2545251</icbm:longitude>
		<geourl:longitude>-81.2545251</geourl:longitude><geourl:latitude>35.4737450</geourl:latitude>
	</item>
	</channel>
</rss>

